cOURSES
DIPLOMA COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | Diploma in Mechanical Engineering | 3 years | 10th | Semester |
2) | Diploma in Electrical Engineering | 3 years | 10th | Semester |
3) | Diploma in Electronics & Communication | 3 years | 10th | Semester |
4) | Diploma in Civil Engineering | 3 years | 10th | Semester |
5) | Diploma in Computer Science | 3 years | 10th | Semester |
6) | Diploma in InformationTechnology | 3 years | 10th | Semester |
7) | Diploma in Petro Chemical Engineering | 3 years | 10th | Semester |
8) | Diploma in Aeronautical Engineering | 3 years | 10th | Semester |
9) | Diploma in Aviation Maintenance Engineering | 3 years | 10th | Semester |
Automobile / Production / Tools Design / Computer Added Drafting / Computer Added Manufacturing / Radio Frequency Technology / Optical Fiber Technology / Microwave Technology / Power Distribution Technology / Machine Technology / Hardware Maintenance Technology / Open Source Technology / Microsoft Technology / Software Testing / Structural Engineering / Highway Technology / Bridge Technology / Water Harvesting
Degree COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | B.Tech in Mechanical Engineering | 4 years | 12th PCM | Semester |
2) | B.Tech in Electrical & Electronics Engineering | 4 years | 12th PCM | Semester |
3) | B.Tech in Civil Engineering | 4 years | 12th PCM | Semester |
4) | B.Tech in Electronics & Communication | 4 years | 12th PCM | Semester |
5) | B.Tech in Computer Science | 4 years | 12th PCM | Semester |
6) | B.Tech in Information Technology | 4 years | 12th PCM | Semester |
7) | B.Tech in Petro Chemical Engineering | 4 years | 12th PCM | Semester |
8) | B.Tech in Aeronautical Engineering | 4 years | 12th PCM | Semester |
9) | B.Tech in Aviation Maintenance Engineering | 4 years | 12th PCM | Semester |
PG COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | M.Tech in Mechanical Engineering | 2 years | B.Tech / BE | Semester |
2) | M.Tech in Electrical & Electronics Engineering | 2 years | B.Tech / BE | Semester |
3) | M.Tech in Electronics & Communication | 2 years | B.Tech / BE | Semester |
4) | M.Tech in Civil Engineering | 2 years | B.Tech / BE | Semester |
5) | M.Tech in Computer Science | 2 years | B.Tech / BE | Semester |
6) | M.Tech in Information Technology | 2 years | B.Tech / BE | Semester |
7) | M.Tech in Industrial Engineering & Management | 2 years | B.Tech / BE | Semester |
8) | M.Tech in Highway Road Technology | 2 years | B.Tech / BE | Semester |
Integrated COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | B.Tech + M.Tech | 5 years | 10+2 | Semester |
2) | B.Tech + MBA | 5 years | 10+2 | Semester |
3) | B.Tech + M.Tech + MBA | 6 years | 10+2 | Semester |
4) | Diploma + B.Tech | 6 years | 10th | Semester |
5) | Diploma + B.Tech + M.Tech | 7 years | 10th | Semester |
FACULTY OF MANAGEMENT DEGREE COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | BBA | 3 years | 10+2 | Semester |
2) | Integrated MBA (BBA + MBA) | 4 years | 10+2 | Semester |
3) | MBA | 2 years | Graduation | Semester |
4) | MBA – Executive | 1 year | Graduation + 3 Years Work Experience | Semester |
HR / Finance / Marketing / Retail Management Rural Management Project Management Hospital Management / Urban Planning Management Specialization Of MBA – Executive Hr / Finance / Marketing / Insurance & Risk Management /Supply Chain Management It / Disaster Management / Retail Management / Portfolia & Investment E-Commerce / Banking Management / Rural Management International Business / Telecom Management Fashion Merchandising / Operation Management / Environmental Management Project Management / Hospital Management / Urban Planning Management Ngo Management / Enterprenuship Development Management Tourism, Travel And Hospitality Management / Media Management Pollution Control Management / Child Psychology / Information Technology & System Management / Operation & Research Management Materials Management / Construction Management Faculty Of Computing Degree Courses
FACULTY OF IT/ COMPUTER APPLICATION COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | BCA | 3 years | 10+2 | Semester |
2) | MCA | 3 years | GRADUATION | Semester |
3) | MCA LATERAL ENTRY | 2 years | PGDCA | Semester |
4) | INTEGRATED MCA (BCA + MCA) | 5 years | 10+2 | Semester |
5) | B.SC I.T | 3 years | 10+2 | Yearly |
6) | B.SC COMPUTER SCIENCE | 2 years | 10+2 | Yearly |
7) | M.SC I.T | 2 years | B.SC I.T | Yearly |
8) | M.SC. COMPUTER SCIENCE | 2 years | B.SC C.S | Yearly |
Diploma courses In COMPUTER APPLICATION
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | DCA | 1 year | 10+2 | Yearly |
2) | PGDCA | 1 year | GRADUATION | Yearly |
Faculty OF Pharmacy Courses
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | D – PHARMA | 2 years | 12th Science | Yearly |
2) | B – PHARMA | 4 years | 12th Science | Semester |
3) | M – PHARMA | 2 years | B.Pharma | Semester |
4) | B.PHARMA + M.PHARMA | 5 years | 12th Science | Semester |
Faculty OF LAW
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | LLB | 3 years | GRADUATION | Yearly |
2) | LLM | 2 years | LLB | Yearly |
3) | B.COM + LLB (TAXATION) | 5 years | 10+2 | Semester |
Faculty OF Education
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | D.ED | 2 years | 12th | Yearly |
2) | B.ED | 1 year | GRADUATION | Yearly |
3) | M.ED | 1 year | B.ED | Yearly |
Integrated Courses
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | B.A. + B.ED | 4 years | 12th | Yearly |
2) | B.SC. + B.ED | 4 years | 12th Science | Yearly |
Faculty OF Physical Education
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | B.P.ED | 1 year | GRADUATION | Yearly |
Traditional Stream Arts & commerce
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | Bachelor of Arts (BA) – General | 3 Years | 12th / 10th with BPP | Yearly |
2) | BPP | 6 Years | 18 Years of Age with Age Proof | Semester |
3) | BA Criminology | 3 Years | 12th | Yearly |
4) | B.Music | 3 Years | 12th | Yearly |
5) | Bachelor of Arts (Additional Subject) | 1 Year | Graduation | Yearly |
6) | BA Psychology | 3 Years | 12th Standard or Equivalent | Yearly |
7) | Bachelor of Commerce | 3 Years | 10+2 | Yearly |
8) | Master of Commerce | 2 Years | Graduation | Yearly |
9) | MA Hindi | 2 Years | Graduation / Prabhakar / Gyani | Yearly |
10) | MA Sanskrit | 2 Years | Graduation | Yearly |
11) | MA English | 2 Years | Graduation | Yearly |
12) | MA Political Science | 2 Years | Graduation | Yearly |
13) | MA History | 2 Years | Graduation | Yearly |
14) | MA Philosophy | 2 Years | Graduation | Yearly |
15) | MA Sociology | 2 Years | Graduation | Yearly |
16) | MA Maths | 2 Years | Graduation | Yearly |
17) | MA Economics | 2 Years | Graduation | Yearly |
18) | MA Education | 2 Years | Graduation | Yearly |
19) | MA Public Administration | 2 Years | Graduation | Yearly |
20) | MA Education (Lateral) | 1 Year | B.ED | Yearly |
21) | MA Psychology | 2 Years | Graduation | Yearly |
22) | Master of Social Work | 2 Years | Graduation | Yearly |
23) | MA Rural Development | 2 Years | Graduation | Yearly |
24) | MA Physical Education | 2 Years | Graduation | Yearly |
25) | MA Criminology | 2 Years | Graduation | Yearly |
26) | MA Physical Education | 2 Years | Graduation | Yearly |
27) | M.Music | 2 Years | Graduation | Yearly |
Science
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | B.SC PCB | 3 Years | 10+2 with Science | Yearly |
2) | B.SC PCM | 3 Years | 10+2 with Science | Semester |
3) | B.SC AGRICULTURE | 3 Years | 10+2 with Science | Yearly |
4) | B.SC STATICS | 3 Years | 10+2 with Science | Yearly |
5) | B.SC MICROBIOLOGY / BIO TECHNOLOGY | 3 Years | 10+2 with Science | Yearly |
6) | B.SC FORENSIC SCIENCE | 3 Years | 10+2 with Science | Yearly |
7) | B.SC GEOLOGY | 3 Years | 10+2 with Science | Yearly |
8) | M.SC CHEMISTRY | 2 Years | BSC (PCB / PCM) | Yearly |
9) | M.SC PHYSICS | 2 Years | BSC (PCB / PCM) | Yearly |
10) | M.SC ZOOLOGY | 2 Years | BSC (BOTANY / PCB) | Yearly |
11) | M.SC MICROBIOLOGY / BIO TECHNOLOGY | 2 Years | BSC (MICROBIOLOGY / PCB) | Yearly |
12) | M.SC AGRICULTURE | 2 Years | BSC AGRICULTURE | Yearly |
13) | M.SC FORENSIC SCIENCE | 2 Years | BSC FORENSIC SCIENCE | Yearly |
14) | M.SC GEOLOGY | 2 Years | BSC GEOLOGY | Yearly |
15) | DIPLOMA IN LIBRARY SCIENCE | 1 Year | 10+2 | Yearly |
16) | BACHELOR OF LIBRARY SCIENCE | 1 Year | GRADUATION | Yearly |
17) | MASTER OF LIBRARY SCIENCE | 1 Year | BLIS | Yearly |
18) | MSC ENVIRONMENT SCIENCE | 2 Years | BSC (PCB / PCM) | Semester |
19) | M.SC MATHEMATICS | 2 Years | GRADUATION | Yearly |
20) | DIPLOMA IN (FIRE SAFETY & HAZARD MANAGEMENT) | 1 Year | 10+2 OR Equivalent | Semester |
21) | BSC (FIRE SAFETY & HAZARD MANAGEMENT) | 3 Years | 10+2 OR Equivalent | Semester |
Note: Non Science student may be admitted to these programs but required to attend and pass bridge course in PCB before appearing for the first year examination.
dIPLOMA cOURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | DIPLOMA IN TAXATION | 6 Months | 12th | Semester |
2) | DIPLOMA IN INVESTMENT | 6 Months | 12th | Semester |
3) | DIPLOMA IN ACCOUNTING | 6 Months | 12th | Semester |
IntegrAted cOURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | B.COM + M.COM (INVESTMENT) | 4 Years | 12th | Semester |
2) | B.COM + M.COM (FINANCE / ACCOUNTING) | 4 Years | 12th | Semester |
3) | B.COM + M.COM (INSURANCE) | 4 Years | 12th | Semester |
4) | B.COM + M.COM (TAXATION) | 4 Years | 12th | Semester |
FACULTY OF FASHION DESIGNING DEGREE COURSES
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | BA FASHION MARKETING AND PROMOTION | 3 Years | 12th | Semester |
2) | BA FASHION TECHNOLOGY | 3 Years | 12th | Semester |
3) | M.SC FASHION DESIGNING | 2 Years | B.SC FASHION DESIGNING | Semester |
4) | B.SC FASHION DESIGNING | 3 Years | 12th | Semester |
5) | PG DIPLOMA IN FASHION DESIGNING | 1 Year | B.SC FASHION DESIGNING | Semester |
Diploma courses
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | DIPLOMA IN ART AND CRAFT | 2 Years | 12th | Semester |
2) | DIPLOMA IN FASHION DESIGN | 1 Year | 12th | Semester |
3) | DIPLOMA IN FASHION MERCHANDISING | 1 Year | 12th | Semester |
PH.d
S.No | Course Name | Duration | Eligibility | Mode |
---|---|---|---|---|
1) | PH.D (ARTS / COMMERCE / ETC.) | 3 Years | PG | Yearly |
2) | PH.D (SCIENCE / LAW) | 3 Years | PG | Yearly |
3) | PH.D (TEACHING / NURSING) | 3 Years | PG | Yearly |
4) | M.PHIL (ALL SUBJECTS) | 1 Year | PG | Yearly |